Past Presidents
We honor these outstanding individuals for their service, leadership and dedication to MAOPS throughout our history.
2009 - 2025
Executive Director – Brian Bowles
| Year | President |
| 2025 | Christopher Paynter, DO, FACOFP |
| 2024 | Victoria Damba, DO |
| 2023 | Elisa Vinyard, DO |
| 2022 | Chris Wolf, DO, FAAPMR |
| 2021 | Michael Brown, DO |
| 2020 | Steven Brushwood, DO, FAAFP |
| 2019 | David Tannehill, DO, FACP |
| 2018 | John Bailey, DO |
| 2017 | Jeffrey Davis, DO |
| 2016 | Mark Pelikan, DO |
| 2015 | Lee Parks, DO |
| 2014 | Henry Petry, DO |
| 2013 | Robert Scanlon II, DO |
| 2012 | Victoria Damba, DO |
| 2011 | Kevin Hubbard, DO |
| 2010 | Carol Kirila, DO |
| 2009 | Rex Lee, DO |
1989 - 2008
Executive Director – Bonnie Bowles
| Year | President |
| 2008 | Jeffery Kerr, DO |
| 2007 | Timothy Jennings, DO |
| 2006 | Jeffrey Dryden, DO |
| 2005 | Bruce Williams, DO |
| 2004 | Carl Bynum, DO |
| 2003 | Kenneth Jones, DO |
| 2002 | Donald Stillie, DO |
| 2001 | Elaine Joslyn, DO |
| 2000 | Kenneth Ross, DO |
| 1999 | Richard Secor, DO |
| 1998 | Neal LaPointe, DO |
| 1997 | William Betz, DO |
| 1996 | Robert Woods, DO |
| 1995 | Richard Witte, DO |
| 1994 | David Linsenbardt, DO |
| 1993 | Joseph Yasso Jr., DO |
| 1992 | John Strosnider, DO |
| 1991 | Preston Chester, DO |
| 1990 | James Canter, DO |
| 1989 | Joseph Molnar, DO |
1986 - 1988
Executive Director – Douglas Viehland
| Year | President |
| 1988 | Howard Hunt, DO |
| 1987 | Earl Miller, DO |
| 1986 | Stephen Bazzano, DO |
1972 - 1985
Executive Director – Edward Borman
| Year | President |
| 1985 | George Windsor, DO |
| 1984 | G. Wohlschlaeger, DO |
| 1983 | James Stookey, DO |
| 1982 | R. Hubbard, DO |
| 1981 | Robert Henson, DO |
| 1980 | G. Knapp, DO |
| 1979 | James Clouse, DO |
| 1978 | Jerry Thomas, DO |
| 1977 | Phillip Accardo, DO |
| 1976 | William Voss, DO |
| 1975 | E.L. Slaughter, DO |
| 1974 | Carroll Wetzel, DO |
| 1873 | Joseph Yasso, DO |
| 1972 | E. Egle, DO |
1970 - 1971
| Year | President |
| 1970-1971 | C. Rohweder, DO |
1954 - 1969
Executive Director – Paul Adams
| Year | President |
| 1969 | A. MacRae, DO |
| 1968 | E. Martin, DO |
| 1967 | John Taylor, DO |
| 1966 | Howard Gross, DO |
| 1965 | P. Baker, DO |
| 1964 | Harry Still, DO |
| 1963 | Myron Auld Jr., DO |
| 1962 | Wilbur Hill, DO |
| 1961 | G. Kroeger, DO |
| 1960 | G. Ringland, DO |
| 1959 | R. Michael, DO |
| 1958 | V. Casner, DO |
| 1957 | J. Sommers, DO |
| 1956 | E. Fisher, DO |
| 1955 | C. Steidley, DO |
| 1954 | M. Elliott, DO |
1944 - 1953
Executive Director – Lawrence Jones
| Year | President |
| 1953 | T. Corcanges, DO |
| 1952 | J. Dougherty, DO |
| 1951 | Sam Leibov, DO |
| 1950 | C. Warren, DO |
| 1949 | E. Whitmer, DO |
| 1948 | Gus Wetzel, DO |
| 1947 | W. Rohlfing, DO |
| 1946 | Benjamin Jolly, DO |
| 1945 | W. Pearson, DO |
| 1944 | C. Povlovich, DO |
1938 - 1943
Executive Director – H. McClure
| Year | President |
| 1943 | David Squires, DO |
| 1942 | Lincoln Hurst, DO |
| 1941 | T. Turner, DO |
| 1940 | F. Zuspan, DO |
| 1939 | Ottis Dickey, DO |
| 1938 | Collin Brooke, DO |
1933 - 1937
Executive Director – H. Litton
| Year | President |
| 1937 | T. Pierce, DO |
| 1936 | Walter Bailey, DO |
| 1935 | L. Larimore, DO |
| 1934 | Anita Bohsack, DO |
| 1933 | Q. Drennan, DO |
1930 - 1932
Executive Director – J. Allen
| Year | President |
| 1932 | Q. Drennan, DO |
| 1931 | F. Hopkins, DO |
| 1930 | Leon Lake, DO |
1929
Executive Director – C. Green
| Year | President |
| 1929 | Leon Lake, DO |
1926 - 1928
Executive Director – H. Litton
| Year | President |
| 1928 |
J. Hardt, DO |
| 1927 |
Eugene Brais, DO |
| 1926 |
M. Slaughter, DO |
1925
Executive Director – Leon Page
| Year | President |
| 1925 |
M.S. Slaughter, DO |
1922 - 1924
| Year | President |
| 1922 – 1924 |
S. Kjerner, DO |
1920 - 1921
Executive Director – T. Hedgpath
| Year | President |
| 1921 | S. Kjerner, DO |
| 1920 | M. Hartwell, DO |
1919
Executive Director – Anna Wycoff
| Year | President |
| 1919 | M. Hartwell, DO |
1918
Executive Director – Millicent Ross
| Year | President |
| 1918 | M. Hartwell, DO |
1917
Executive Director – Nelle Ferry
| Year | President |
| 1917 | H. Turley, DO |
1916
| Year | President |
| 1916 | George Conley, DO |
1914 - 1915
Executive Director – Arlowyne Orr
| Year | President |
| 1915 | Still Craigh, DO |
| 1914 | T. King, DO |
1911 - 1913
| Year | President |
| 1911 – 1913 | W. Englehart, DO |
1909 - 1910
| Year | President |
| 1909 – 1910 | E. Holbert, DO |
1907 - 1908
| Year | President |
| 1907 – 1908 | R. Walker, DO |
1906
Executive Director – Minnie Potter
| Year | President |
| 1906 | Homer Bailey, DO |
1905
Executive Director – Adelaide Hedegaarde
| Year | President |
| 1905 | A. Hildreth, DO |
1904
Executive Director – Geneva Green
| Year | President |
| 1904 | T. King, DO |
1903
Executive Director – Elizabeth Ingraham
| Year | President |
| 1903 | W. Traughber, DO |
1902
Executive Director – Hezzie Purdon
| Year | President |
| 1902 | W. Connor, DO |
1901
Executive Director – Gudy Hulett
| Year | President |
| 1901 | Minnie Potter, DO |
1898 - 1900
Executive Director – Minnie Potter, DO (Founder)
| Year | President |
| 1900 | W. Eckert, DO |
| 1898 – 1999 | J. Hofsess, DO |